🔥 Trending now in : UAE announces fuel prices: How much will a full tank cost in September 2025?

The UAE on Sunday (August 31) announced the fuel prices for the month of September 2025.
The Fuel Prices Monitoring Committee has kept rates relatively unchanged for August. The approved fuel prices by the Ministry of Energy are determined every month, according to the average global price of oil, whether up or down, after adding the operating costs of distribution companies.
The new rates will apply from September 1 and are as follows:
Stay up to date with the latest news. Follow KT on WhatsApp Channels.
Petrol | September | August |
---|---|---|
Super 98 | Dh2.70 | Dh2.69 |
Special 95 | Dh2.58 | Dh2.57 |
E-Plus 91 | Dh 2.51 | Dh2.50 |
Depending on the type of vehicle you drive, getting a full tank of petrol in September will cost you a bit higher as last month.
Here is a breakdown of how much it would cost to get your vehicle fully fuelled up:
Compact cars
Average fuel tank capacity: 51 litres
Petrol | September | August |
---|---|---|
Super 98 | Dh137.7 | Dh137.19 |
Special 95 | Dh131.58 | Dh131.07 |
E-Plus 91 | Dh128.01 | Dh127.50 |
Sedan
Average fuel tank capacity: 62 litres
Petrol | September | August |
---|---|---|
Super 98 | Dh167.4 | Dh166.78 |
Special 95 | Dh159.96 | Dh159.34 |
E-Plus 91 | Dh155.62 | Dh155 |
SUV
Average fuel tank capacity: 74 litres
Petrol | September | August |
---|---|---|
Super 98 | Dh199.8 | Dh199.06 |
Special 95 | Dh190.92 | Dh190.18 |
E-Plus 91 | Dh185.74 | Dh185 |
Source link